10.7.2014: Switzerland-Austria 41:65

 
SWITZERLAND
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Lopez, L. 17 1/6 16.7 1/3 33.3 0/3 0.0 0/0 0.0 0 4 4 1 2 1 0 2 0 -18 2
*5 Kostic, B. 23 0/8 0.0 0/3 0.0 0/5 0.0 0/0 0.0 1 4 5 3 2 0 0 2 3 -6 0
*6 Appavou, F. 26 1/7 14.3 0/2 0.0 1/5 20.0 0/0 0.0 1 3 4 2 2 3 0 4 2 -3 3
7 Verga, A. 12 0/3 0.0 0/2 0.0 0/1 0.0 0/0 0.0 0 2 2 0 1 0 0 0 0 -17 0
8 Wolfisberg, J. 15 0/2 0.0 0/2 0.0 0/0 0.0 2/2 100.0 1 2 3 0 3 1 0 1 3 -11 2
9 Hatch, J. 11 0/3 0.0 0/2 0.0 0/1 0.0 0/2 0.0 0 1 1 0 1 0 0 1 1 -3 0
10 Schürch, A. 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 -4 0
*11 Schittenhelm, L. 23 3/7 42.9 1/2 50.0 2/5 40.0 0/0 0.0 0 2 2 1 1 3 0 1 0 -20 8
12 Botuna, D. 7 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 3 3 0 1 0 0 2 0 -2 0
13 Anabir, N. 18 2/5 40.0 2/4 50.0 0/1 0.0 0/0 0.0 2 0 2 0 1 0 0 1 0 -12 4
*14 Madiamba, K. 18 1/5 20.0 1/4 25.0 0/1 0.0 0/6 0.0 4 1 5 1 1 2 0 1 3 -5 2
*15 Cotture, A. 28 6/20 30.0 5/17 29.4 1/3 33.3 7/8 87.5 6 5 11 0 4 1 1 2 5 -19 20
TEAM/ 3 1 4 0 0    
TOTAL 14/ 66 21.2 10/ 41 24.4 4/ 25 16.0 9/18 50.0 18 29 47 8 19 11 1 17 17   41
 
AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 20 5/12 41.7 4/9 44.4 1/3 33.3 0/0 0.0 2 2 4 1 0 2 0 2 2 9 11
5 Wolf, G. 23 2/6 33.3 1/2 50.0 1/4 25.0 2/2 100.0 1 4 5 1 1 3 0 4 1 15 7
6 Dielacher, J. 5 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 4 0
7 Bernleithner, B. 17 1/4 25.0 0/1 0.0 1/3 33.3 4/4 100.0 0 2 2 0 2 1 0 0 2 6 7
*8 Bas, T. 25 2/8 25.0 2/6 33.3 0/2 0.0 3/4 75.0 0 8 8 0 2 3 1 0 3 16 7
*9 Neudecker, S. 17 0/1 0.0 0/0 0.0 0/1 0.0 0/2 0.0 0 5 5 0 1 1 0 2 2 9 0
*10 Bauer, V. 31 4/9 44.4 4/8 50.0 0/1 0.0 3/4 75.0 1 4 5 6 3 1 0 1 3 23 11
11 Djordjevic, D. 9 2/2 100.0 0/0 0.0 2/2 100.0 0/2 0.0 0 1 1 0 2 0 0 0 1 10 6
*12 Domitner, A. 17 3/5 60.0 3/5 60.0 0/0 0.0 0/1 0.0 6 0 6 1 2 0 0 1 1 8 6
13 Perak, M. 21 3/8 37.5 3/8 37.5 0/0 0.0 0/1 0.0 1 2 3 0 0 0 1 4 1 12 6
14 Hammerschmidt, A. 13 1/3 33.3 0/1 0.0 1/2 50.0 1/2 50.0 0 4 4 0 3 0 1 2 1 4 4
15 Brkic, E. 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 1 0 4 0
TEAM/ 2 3 5 1 0    
TOTAL 23/ 59 39.0 17/ 41 41.5 6/ 18 33.3 13/22 59.1 13 36 49 9 19 11 3 17 17   65
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls