11.7.2014: Austria-Georgia 55:72

AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 35 6/19 31.6 3/10 30.0 3/9 33.3 0/1 0.0 0 4 4 4 1 5 0 1 2 -12 15
5 Wolf, G. 23 1/8 12.5 0/2 0.0 1/6 16.7 0/0 0.0 0 1 1 1 0 0 0 2 0 -21 3
6 Dielacher, J. DNP                                      
7 Bernleithner, B. 6 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 1 -11 0
*8 Bas, T. 30 4/10 40.0 4/8 50.0 0/2 0.0 0/0 0.0 0 2 2 3 3 0 0 4 0 -19 8
*9 Neudecker, S. 17 0/3 0.0 0/2 0.0 0/1 0.0 0/0 0.0 0 2 2 1 1 0 0 0 0 -2 0
*10 Bauer, V. 36 5/8 62.5 4/7 57.1 1/1 100.0 1/2 50.0 2 7 9 4 5 1 0 2 6 -12 12
11 Djordjevic, D. 8 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 1 1 0 0 1 0 9 0
*12 Domitner, A. 28 5/6 83.3 5/6 83.3 0/0 0.0 1/2 50.0 3 3 6 2 2 2 0 2 4 -23 11
13 Perak, M. 12 2/6 33.3 2/6 33.3 0/0 0.0 0/0 0.0 4 4 8 0 1 0 0 1 0 6 4
14 Hammerschmidt, A. 4 1/5 20.0 1/4 25.0 0/1 0.0 0/0 0.0 1 0 1 0 1 0 0 0 0 0 2
15 Brkic, E. DNP                                      
TEAM/ 2 3 5 1 0    
TOTAL 24/ 67 35.8 19/ 47 40.4 5/ 20 25.0 2/5 40.0 12 27 39 16 17 8 0 13 13   55
 
GEORGIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Bolkvadze, A. 21 1/3 33.3 0/0 0.0 1/3 33.3 0/2 0.0 0 7 7 1 1 2 0 0 2 15 3
5 Darakhvelidze, B. DNP                                      
6 Liluashvili, Z. 9 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 2 0 -6 0
*7 Burjanadze, B. 37 9/21 42.9 5/12 41.7 4/9 44.4 3/6 50.0 1 13 14 1 4 4 1 2 5 23 25
*8 Tomaradze, K. 11 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0 0 1 1 0 2 0 0 0 0 10 0
*9 Gogodze, N. 19 1/5 20.0 1/3 33.3 0/2 0.0 0/0 0.0 0 0 0 2 1 1 0 1 0 2 2
*10 Mikeladze, I. 31 6/9 66.7 3/4 75.0 3/5 60.0 4/6 66.7 1 6 7 9 0 1 1 1 5 23 19
11 Kvantaliani, V. 18 5/7 71.4 5/6 83.3 0/1 0.0 0/0 0.0 1 1 2 0 0 0 0 1 0 4 10
*12 Tsirekidze, G. 25 5/6 83.3 4/4 100.0 1/2 50.0 0/0 0.0 1 1 2 0 2 0 1 4 1 7 11
13 Abuladze, N. 15 1/4 25.0 1/4 25.0 0/0 0.0 0/0 0.0 2 0 2 3 3 0 0 2 0 9 2
14 Sanadze, S. 14 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0.0 1 1 2 0 0 0 0 0 0 -2 0
15 Mirziashvili, M. DNP                                      
TEAM/ 0 1 1 3 0    
TOTAL 28/ 60 46.7 19/ 35 54.3 9/ 25 36.0 7/14 50.0 7 31 38 16 17 8 3 13 13   72
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls