12.7.2014: Finland-Austria 82:46

FINLAND
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Van Andringa, M. 15 2/8 25.0 0/3 0.0 2/5 40.0 2/2 100.0 0 0 0 2 0 2 0 1 1 22 8
*5 Herrala, J. 16 1/5 20.0 1/4 25.0 0/1 0.0 0/0 0.0 2 2 4 2 2 1 0 0 1 6 2
*6 Mattila, N. 17 1/5 20.0 1/3 33.3 0/2 0.0 0/0 0.0 1 3 4 5 3 1 0 0 1 8 2
7 Lehtoranta, J. 20 2/6 33.3 2/3 66.7 0/3 0.0 0/1 0.0 0 2 2 6 4 2 0 0 5 20 4
8 Hopkins, S. 18 4/7 57.1 4/6 66.7 0/1 0.0 0/0 0.0 0 0 0 0 2 2 0 2 1 21 8
*9 Moore, M. 21 6/11 54.5 4/5 80.0 2/6 33.3 3/5 60.0 1 4 5 1 3 1 0 1 3 23 17
*10 Ventoniemi, H. 23 4/7 57.1 3/6 50.0 1/1 100.0 0/0 0.0 3 4 7 0 1 0 0 3 0 27 9
11 Mendes, P. 12 2/2 100.0 2/2 100.0 0/0 0.0 1/1 100.0 0 0 0 1 0 0 0 0 1 16 5
12 Rajala, J. DNP                                      
13 Madsen, A. 19 5/8 62.5 5/6 83.3 0/2 0.0 4/4 100.0 4 7 11 2 2 0 2 3 5 13 14
*14 Odabasi, O. 21 3/7 42.9 3/6 50.0 0/1 0.0 3/4 75.0 1 3 4 1 3 1 0 2 2 15 9
15 Nuolivirta, M. 17 1/3 33.3 1/3 33.3 0/0 0.0 2/2 100.0 1 3 4 2 0 3 0 3 1 9 4
TEAM/ 3 3 6 0 0    
TOTAL 31/ 69 44.9 26/ 47 55.3 5/ 22 22.7 15/19 78.9 16 31 47 22 20 13 2 15 21   82
 
AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 27 4/12 33.3 4/7 57.1 0/5 0.0 0/0 0.0 2 0 2 1 5 4 0 2 2 -18 8
5 Wolf, G. 11 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0 0 1 1 1 0 1 0 3 2 -5 0
6 Dielacher, J. 8 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 1 0 -11 0
7 Bernleithner, B. 17 0/3 0.0 0/1 0.0 0/2 0.0 0/0 0.0 0 2 2 1 2 4 0 3 1 -23 0
*8 Bas, T. 23 3/10 30.0 3/7 42.9 0/3 0.0 2/4 50.0 0 7 7 0 4 0 0 2 3 -13 8
*9 Neudecker, S. 25 3/7 42.9 2/3 66.7 1/4 25.0 0/1 0.0 1 4 5 5 6 1 0 2 2 -27 7
*10 Bauer, V. 26 1/4 25.0 1/2 50.0 0/2 0.0 0/0 0.0 0 5 5 1 5 1 0 2 0 -18 2
11 Djordjevic, D. 17 2/4 50.0 1/2 50.0 1/2 50.0 1/2 50.0 0 1 1 0 3 0 0 1 1 -20 6
*12 Domitner, A. 28 2/5 40.0 2/5 40.0 0/0 0.0 5/6 83.3 1 3 4 0 3 0 1 2 4 -24 9
13 Perak, M. DNP                                      
14 Hammerschmidt, A. 5 1/1 100.0 1/1 100.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 0 -4 2
15 Brkic, E. 14 2/3 66.7 2/3 66.7 0/0 0.0 0/0 0.0 1 0 1 0 1 0 0 3 0 -17 4
TEAM/ 2 2 4 2 0    
TOTAL 18/ 52 34.6 16/ 32 50.0 2/ 20 10.0 8/13 61.5 8 25 33 9 33 11 1 21 15   46
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls