15.7.2014: Austria-Ukraine 54:63

AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 32 3/10 30.0 2/7 28.6 1/3 33.3 0/0 0.0 3 1 4 2 3 2 0 2 2 -7 7
5 Wolf, G. 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 0 2 1 0 1 0 -1 0
6 Dielacher, J. DNP                                      
7 Bernleithner, B. 12 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0.0 0 2 2 2 1 3 0 0 0 -1 0
*8 Bas, T. 38 9/16 56.3 6/10 60.0 3/6 50.0 2/4 50.0 3 7 10 1 3 1 0 2 2 -7 23
*9 Neudecker, S. 18 1/5 20.0 1/3 33.3 0/2 0.0 2/2 100.0 1 1 2 2 2 1 0 2 2 -8 4
*10 Bauer, V. 40 4/14 28.6 2/6 33.3 2/8 25.0 2/2 100.0 0 1 1 4 4 2 0 2 3 -9 12
11 Djordjevic, D. 15 1/4 25.0 1/2 50.0 0/2 0.0 0/0 0.0 0 2 2 2 0 1 0 0 3 -1 2
*12 Domitner, A. 28 2/6 33.3 2/6 33.3 0/0 0.0 0/0 0.0 2 0 2 1 1 1 0 4 1 -5 4
13 Perak, M. 15 1/3 33.3 1/3 33.3 0/0 0.0 0/0 0.0 1 3 4 0 0 0 0 1 1 -6 2
14 Hammerschmidt, A. DNP                                      
15 Brkic, E. DNP                                      
TEAM/ 3 1 4 0 0    
TOTAL 21/ 61 34.4 15/ 38 39.5 6/ 23 26.1 6/8 75.0 13 19 32 14 16 12 0 14 14   54
 
UKRAINE
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Tkachuk, E. 7 2/3 66.7 2/2 100.0 0/1 0.0 1/2 50.0 0 0 0 0 2 1 0 2 1 -1 5
5 Goncharov, O. DNP                                      
*6 Boyarkin, I. 33 1/6 16.7 0/0 0.0 1/6 16.7 1/2 50.0 1 3 4 11 3 4 0 3 2 10 4
*7 Pishchikov, V. 35 6/13 46.2 2/3 66.7 4/10 40.0 0/0 0.0 0 3 3 1 2 1 0 2 1 12 16
8 Lukyanov, M. 21 2/7 28.6 2/2 100.0 0/5 0.0 0/0 0.0 1 0 1 1 1 2 0 0 0 1 4
9 Myronenko, A. DNP                                      
*10 Sakhniuk, Y. 21 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 1 2 1 0 0 1 8 0
11 Luhovtsov, K. 3 1/1 100.0 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 -3 2
12 Petrov, V. 14 2/6 33.3 2/4 50.0 0/2 0.0 0/0 0.0 2 6 8 2 1 1 0 1 0 5 4
13 Antypov, O. 17 1/4 25.0 1/4 25.0 0/0 0.0 0/0 0.0 2 5 7 3 2 1 0 2 1 7 2
*14 Koreniuk, V. 33 9/10 90.0 9/10 90.0 0/0 0.0 1/4 25.0 4 6 10 1 3 0 1 3 6 6 19
*15 Zagreba, S. 17 3/5 60.0 3/5 60.0 0/0 0.0 1/2 50.0 2 1 3 1 0 0 2 1 2 0 7
TEAM/ 0 3 3 1 0    
TOTAL 27/ 56 48.2 22/ 32 68.8 5/ 24 20.8 4/10 40.0 12 28 40 21 17 11 3 14 14   63
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls