16.7.2014: Belarus-Austria 78:63

BELARUS
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Kazlou, S. 23 5/10 50.0 5/9 55.6 0/1 0.0 4/4 100.0 3 2 5 2 1 1 0 0 2 13 14
*5 Yeusiyevich, T. 20 4/8 50.0 1/2 50.0 3/6 50.0 0/0 0.0 0 1 1 2 0 0 0 2 0 20 11
*6 Rubinshteyn, R. 26 1/5 20.0 0/2 0.0 1/3 33.3 0/0 0.0 0 4 4 2 0 0 0 2 1 13 3
*7 Salash, M. 23 4/5 80.0 3/3 100.0 1/2 50.0 0/0 0.0 3 7 10 2 6 0 1 3 2 15 9
8 Roslikau, D. 18 2/6 33.3 2/3 66.7 0/3 0.0 0/0 0.0 0 0 0 0 1 1 0 2 2 -4 4
9 Sazonau, M. 4 0/2 0.0 0/1 0.0 0/1 0.0 2/3 66.7 0 0 0 2 0 0 0 1 1 -3 2
10 Chumakou, K. 19 4/8 50.0 4/8 50.0 0/0 0.0 1/3 33.3 4 3 7 1 0 0 1 1 2 11 9
11 Malakhau, L. 20 2/2 100.0 1/1 100.0 1/1 100.0 0/0 0.0 0 2 2 3 3 2 0 2 1 1 5
*12 Beliankou, Y. 27 5/10 50.0 3/7 42.9 2/3 66.7 0/0 0.0 2 3 5 2 2 3 0 0 4 20 12
13 Aladka, I. 9 0/2 0.0 0/2 0.0 0/0 0.0 0/4 0.0 0 1 1 1 2 3 0 2 2 -5 0
14 Vashkevich, A. DNP                                      
15 Bliznets, P. 12 3/5 60.0 3/5 60.0 0/0 0.0 3/4 75.0 3 4 7 1 1 0 0 2 3 -6 9
TEAM/ 3 1 4 0 0    
TOTAL 30/ 63 47.6 22/ 43 51.2 8/ 20 40.0 10/18 55.6 18 28 46 18 16 10 2 17 20   78
 
AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 24 6/12 50.0 4/7 57.1 2/5 40.0 3/4 75.0 0 1 1 1 1 4 0 1 5 -11 17
5 Wolf, G. 16 4/6 66.7 1/2 50.0 3/4 75.0 0/0 0.0 0 1 1 0 0 0 0 3 0 -4 11
6 Dielacher, J. 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0 1 1 2 1 1 0 0 1 0 6 0
7 Bernleithner, B. 11 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 1 3 1 0 2 2 -3 0
*8 Bas, T. 24 3/9 33.3 2/5 40.0 1/4 25.0 0/0 0.0 0 5 5 0 2 0 0 2 1 -22 7
*9 Neudecker, S. 14 0/3 0.0 0/1 0.0 0/2 0.0 0/0 0.0 0 0 0 0 1 1 0 0 0 -13 0
*10 Bauer, V. 32 2/4 50.0 1/3 33.3 1/1 100.0 2/4 50.0 0 3 3 7 2 1 0 2 3 -16 7
11 Djordjevic, D. 20 2/6 33.3 0/0 0.0 2/6 33.3 0/0 0.0 1 1 2 2 3 1 0 3 0 -3 6
*12 Domitner, A. 29 5/7 71.4 5/7 71.4 0/0 0.0 2/4 50.0 1 1 2 1 1 1 0 2 3 -8 12
13 Perak, M. 11 0/3 0.0 0/3 0.0 0/0 0.0 0/0 0.0 2 0 2 0 2 0 0 2 1 -7 0
14 Hammerschmidt, A. 12 1/3 33.3 0/1 0.0 1/2 50.0 0/0 0.0 0 2 2 0 0 0 0 2 0 2 3
15 Brkic, E. 5 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0 0 1 1 0 0 0 0 1 1 4 0
TEAM/ 4 3 7 0 0    
TOTAL 23/ 55 41.8 13/ 30 43.3 10/ 25 40.0 7/14 50.0 9 20 29 13 16 9 0 21 16   63
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls