18.7.2014: Austria-Netherlands 47:77

AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 30 4/14 28.6 3/5 60.0 1/9 11.1 1/2 50.0 0 1 1 3 2 3 0 0 2 -30 10
5 Wolf, G. 17 1/5 20.0 0/1 0.0 1/4 25.0 0/0 0.0 0 4 4 1 1 0 0 0 1 -13 3
6 Dielacher, J. 6 2/2 100.0 2/2 100.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 0 1 0 -3 4
7 Bernleithner, B. 16 2/3 66.7 1/2 50.0 1/1 100.0 0/2 0.0 2 0 2 0 3 1 0 3 4 -23 5
*8 Bas, T. 20 2/7 28.6 0/4 0.0 2/3 66.7 0/0 0.0 1 2 3 1 0 0 0 3 0 -6 6
*9 Neudecker, S. 19 0/4 0.0 0/3 0.0 0/1 0.0 0/2 0.0 1 4 5 1 1 0 0 3 1 -9 0
*10 Bauer, V. 26 4/7 57.1 2/3 66.7 2/4 50.0 0/0 0.0 0 1 1 0 0 0 0 1 2 -13 10
11 Djordjevic, D. 12 1/2 50.0 0/1 0.0 1/1 100.0 0/0 0.0 0 2 2 1 2 0 0 2 0 -4 3
*12 Domitner, A. 20 2/4 50.0 2/4 50.0 0/0 0.0 0/0 0.0 1 0 1 1 5 0 0 2 0 -14 4
13 Perak, M. 18 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0.0 1 1 2 0 1 0 1 1 0 -16 0
14 Hammerschmidt, A. 8 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0 0 1 1 1 1 0 0 0 0 -14 0
15 Brkic, E. 8 1/2 50.0 1/2 50.0 0/0 0.0 0/0 0.0 2 1 3 0 1 0 0 0 0 -5 2
TEAM/ 1 3 4 2 0    
TOTAL 19/ 54 35.2 11/ 28 39.3 8/ 26 30.8 1/6 16.7 9 20 29 10 19 4 1 16 10   47
 
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls