19.7.2014: Romania-Austria 70:68

ROMANIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Rasty, D. 12 3/5 60.0 2/3 66.7 1/2 50.0 1/2 50.0 2 0 2 0 1 1 0 1 1 5 8
5 Olaru, A. 13 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0 0 1 1 3 0 2 0 1 0 6 6
6 Hortoglu, M. DNP                                      
*7 Dragoste, M. 27 0/6 0.0 0/2 0.0 0/4 0.0 2/4 50.0 1 3 4 1 2 1 1 2 4 -4 2
*8 Lazar, M. 21 4/9 44.4 4/9 44.4 0/0 0.0 2/2 100.0 3 3 6 0 5 1 0 3 1 7 10
*9 Damian, A. 32 4/11 36.4 3/7 42.9 1/4 25.0 3/4 75.0 2 6 8 3 2 5 1 0 4 3 12
10 Tincu, V. 10 3/5 60.0 0/0 0.0 3/5 60.0 0/0 0.0 0 1 1 0 0 0 0 2 1 2 9
*11 Stoicoviciu, V. 26 4/11 36.4 2/5 40.0 2/6 33.3 0/2 0.0 2 3 5 0 0 1 0 4 1 -6 10
*12 Paun, V. 28 2/7 28.6 2/7 28.6 0/0 0.0 2/2 100.0 2 4 6 4 1 0 0 2 2 -3 6
13 Ene, A. DNP                                      
14 Cobzaru, V. 19 1/6 16.7 1/6 16.7 0/0 0.0 2/3 66.7 3 3 6 0 1 0 0 4 4 -5 4
15 Oprea, A. 11 1/3 33.3 0/1 0.0 1/2 50.0 0/0 0.0 0 0 0 2 2 0 0 1 0 5 3
TEAM/ 2 0 2 1 0    
TOTAL 24/ 65 36.9 14/ 40 35.0 10/ 25 40.0 12/19 63.2 17 24 41 13 15 11 2 20 18   70
 
AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 31 4/9 44.4 1/5 20.0 3/4 75.0 0/0 0.0 0 2 2 2 2 1 0 2 1 -1 11
5 Wolf, G. 14 2/3 66.7 1/1 100.0 1/2 50.0 0/0 0.0 1 0 1 0 3 1 0 1 1 5 5
6 Dielacher, J. DNP                                      
7 Bernleithner, B. 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 1 0 0 0 -2 0
*8 Bas, T. 28 3/8 37.5 2/5 40.0 1/3 33.3 0/2 0.0 1 4 5 3 2 1 1 5 2 10 7
*9 Neudecker, S. 27 4/8 50.0 2/4 50.0 2/4 50.0 0/0 0.0 0 3 3 2 3 1 0 1 2 -6 10
*10 Bauer, V. 40 6/9 66.7 2/4 50.0 4/5 80.0 3/5 60.0 1 4 5 9 3 0 0 1 5 -2 19
11 Djordjevic, D. 11 0/7 0.0 0/2 0.0 0/5 0.0 0/0 0.0 0 1 1 0 3 1 0 1 1 -2 0
*12 Domitner, A. 23 3/4 75.0 3/4 75.0 0/0 0.0 3/6 50.0 0 1 1 1 0 2 0 4 6 -4 9
13 Perak, M. 21 3/7 42.9 3/7 42.9 0/0 0.0 1/4 25.0 4 1 5 2 1 0 0 3 2 -3 7
14 Hammerschmidt, A. 4 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 -5 0
15 Brkic, E. DNP                                      
TEAM/ 5 6 11 0 0    
TOTAL 25/ 56 44.6 14/ 32 43.8 11/ 24 45.8 7/17 41.2 12 23 35 19 18 8 1 18 20   68
 
Legend

 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls