20.7.2014: Austria-Estonia 52:51

AUSTRIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
*4 Müller, L. 20 0/5 0.0 0/2 0.0 0/3 0.0 3/6 50.0 2 0 2 0 2 4 0 1 4 1 3
5 Wolf, G. 26 3/6 50.0 2/3 66.7 1/3 33.3 0/0 0.0 0 7 7 0 0 0 0 2 4 2 7
6 Dielacher, J. DNP                                      
7 Bernleithner, B. 12 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0 0 1 1 0 0 0 0 1 1 -6 0
*8 Bas, T. 25 3/9 33.3 3/7 42.9 0/2 0.0 3/6 50.0 2 7 9 1 2 1 0 2 3 -3 9
*9 Neudecker, S. 25 1/3 33.3 1/2 50.0 0/1 0.0 0/0 0.0 1 2 3 0 0 1 0 3 1 2 2
*10 Bauer, V. 34 4/11 36.4 3/5 60.0 1/6 16.7 2/2 100.0 0 3 3 5 4 2 0 4 3 -1 11
11 Djordjevic, D. 14 2/6 33.3 1/1 100.0 1/5 20.0 1/1 100.0 0 0 0 1 1 0 0 1 1 5 6
*12 Domitner, A. 32 5/9 55.6 5/9 55.6 0/0 0.0 4/8 50.0 3 2 5 0 2 2 0 3 7 1 14
13 Perak, M. DNP                                      
14 Hammerschmidt, A. 4 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 0 4 0
15 Brkic, E. 7 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 2 1 1 2 1 0 0
TEAM/ 3 3 6 1 0    
TOTAL 18/ 54 33.3 15/ 31 48.4 3/ 23 13.0 13/23 56.5 12 26 38 7 14 11 1 19 25   52
 
ESTONIA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- Pts
M/A % M/A % M/A % M/A % O D Tot C D
4 Nömm, B. 11 1/5 20.0 1/4 25.0 0/1 0.0 1/2 50.0 0 1 1 1 1 1 0 5 2 -4 3
*5 Ruut, H. 29 2/7 28.6 2/5 40.0 0/2 0.0 2/2 100.0 1 2 3 1 2 0 0 2 1 0 6
6 Traumann, K. 18 3/5 60.0 0/0 0.0 3/5 60.0 0/0 0.0 0 3 3 0 2 0 0 1 2 2 9
*7 Saare, S. 29 5/10 50.0 1/4 25.0 4/6 66.7 1/2 50.0 1 5 6 0 6 2 0 3 3 3 15
*8 Olmre, S. 19 1/6 16.7 1/3 33.3 0/3 0.0 0/0 0.0 0 0 0 1 1 2 0 2 2 -5 2
9 Sutt, S. 14 0/3 0.0 0/2 0.0 0/1 0.0 1/2 50.0 1 1 2 0 1 0 0 3 1 2 1
10 Talumaa, T. 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1 0 1 0
*11 Jurtom, M. 37 3/5 60.0 2/2 100.0 1/3 33.3 0/0 0.0 0 5 5 1 4 0 0 3 1 -2 7
12 Kruus, S. 15 0/1 0.0 0/1 0.0 0/0 0.0 1/2 50.0 1 1 2 0 1 0 0 1 3 -3 1
13 Junk, K. DNP                                      
14 Lage, R. DNP                                      
*15 Kask, K. 25 2/5 40.0 2/5 40.0 0/0 0.0 3/8 37.5 3 8 11 1 3 0 0 4 4 1 7
TEAM/ 1 4 5 0 0    
TOTAL 17/ 47 36.2 9/ 26 34.6 8/ 21 38.1 9/18 50.0 8 30 38 5 21 5 0 25 19   51
 
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds TO Turnovers DNP  
D Defensive rebounds ST Steals FG  
+/- Team's net points while on court C Committed fouls D Drawn fouls